Revenues - Disaggregated (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
|
Disaggregation of Revenue [Line Items] | ||||
Total revenues | $ 26,266 | $ 16,021 | $ 107,284 | $ 71,782 |
Gross product sales | ||||
Disaggregation of Revenue [Line Items] | ||||
Total revenues | 22,037 | 18,353 | 38,146 | 33,724 |
Discounts and allowances | ||||
Disaggregation of Revenue [Line Items] | ||||
Total revenues | (4,984) | (3,379) | (8,717) | (6,070) |
Product sales, net | ||||
Disaggregation of Revenue [Line Items] | ||||
Total revenues | 17,053 | 14,974 | 29,429 | 27,654 |
License revenues | ||||
Disaggregation of Revenue [Line Items] | ||||
Total revenues | 3,305 | 67,923 | 39,858 | |
Research and development services and others | ||||
Disaggregation of Revenue [Line Items] | ||||
Total revenues | 408 | 1,047 | 1,432 | 4,270 |
Contract revenues from collaborations | ||||
Disaggregation of Revenue [Line Items] | ||||
Total revenues | 3,713 | $ 1,047 | 69,355 | $ 44,128 |
Government contract | ||||
Disaggregation of Revenue [Line Items] | ||||
Total revenues | $ 5,500 | $ 8,500 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|